## Agent-based modeling frameworks

| Project | DDSL/API | Activity (maint. · community) | Short description |
|:---|:---|:---|:---|
| [Mesa](https://mesa.readthedocs.io/stable/) | no · yes | highly active · active | Open-source Python library for agent-based modeling with built-in spatial grids, agent schedulers, browser-based visualization, and data analysis tools. |
| [Agents.jl](https://juliadynamics.github.io/Agents.jl/stable/) | no · yes | active · moderate | High-performance Julia ABM framework supporting discrete and continuous-time simulations on grids, graphs, continuous space, and OpenStreetMap. |
| [GAMA / GAML](https://gama-platform.org/) | yes · partial | active · active | Open-source simulation platform with its own high-level modeling language (GAML) for spatially explicit agent-based simulations with strong GIS integration. |
| [BeforeIT.jl](https://bancaditalia.github.io/BeforeIT.jl/stable/) | no · yes | active · little | High-performance Julia implementation of the Poledna et al. macroeconomic ABM, designed for economic forecasting and counterfactual scenario analysis. |
| [FLAME GPU 2](https://flamegpu.com/) | no · yes | active · moderate | GPU-accelerated ABM framework using CUDA C++ and Python for large-scale agent simulations, successor to the original FLAME (Sheffield). |
| [Agentblocks](https://www.agentblocks.org/) | no · no | active · moderate | Open-access community platform for peer-reviewed reusable building blocks (RBBs)—compact, citable code modules for recurring mechanisms in agent-based and related simulation models. |

## CGE, trade, and policy-analysis ecosystems

| Project | DDSL/API | Activity (maint. · community) | Short description |
|:---|:---|:---|:---|
| [GTAP/GEMPACK ecosystem](https://www.gtap.agecon.purdue.edu/) | yes · partial | moderate · active | Long-standing CGE ecosystem combining the GTAP model/database tradition with the GEMPACK software suite used to implement and extend many trade-policy models. |
| [GAMS/MPSGE](https://www.gams.com/latest/docs/UG_MPSGE_Intro.html) | yes · partial | moderate · active | MPSGE is a domain-specific language layer within GAMS for compactly specifying Arrow–Debreu and CGE models. |
| [SYM / G-cubed](https://www.gcubed.com/) | yes · partial | active · little | Multi-country, multi-sector intertemporal CGE model with its own algebraic specification language (SYM) for expressing large-scale GE models concisely. |

## Macroeconomics, DSGE, heterogeneous-agent, and dynamic policy models

| Project | DDSL/API | Activity (maint. · community) | Short description |
|:---|:---|:---|:---|
| [Dynare](https://www.dynare.org/) | yes · partial | highly active · highly active | Widely used open-source platform and domain language for specifying, solving, simulating, and estimating DSGE, OLG, and related macroeconomic models. |
| [HARK / Econ-ARK](https://econ-ark.org/) | partial · yes | active · active | Open-source toolkit and ecosystem for structurally modeling optimizing and non-optimizing heterogeneous agents in economics. |
| [QuantEcon ecosystem](https://quantecon.org/) | no · yes | active · moderate | Large open-source ecosystem of economics and finance lecture sites, books, and numerical libraries in Python and Julia. |
| [VFI Toolkit](https://www.vfitoolkit.com/) | no · yes | highly active · moderate | GPU-accelerated MATLAB toolkit for solving, simulating, and computing general equilibrium in heterogeneous-agent models via value function iteration. |
| [OG-Core](https://pslmodels.github.io/OG-Core/) | no · yes | active · moderate | Open-source overlapping-generations core framework for evaluating fiscal policies and serving as the base for country-specific OG models. |
| [Dolo](https://www.econforge.org/dolo/) | yes · yes | moderate · little | Python-centered toolkit and modeling language for describing and solving dynamic economic models from structured text files. |
| [GDSGE](https://www.gdsge.com/) | yes · partial | active · little | Toolbox for solving nonlinear DSGE models globally, with a custom .gmod scripting language compiled into C++ solvers. |
| [BASEforHANK](https://www.ralphluetticke.com/code/base/) | no · yes | active · little | Julia toolbox for Bayesian estimation and solution of medium-scale heterogeneous-agent New Keynesian (HANK) models. |
| [GEModelTools / ConSav](https://github.com/NumEconCopenhagen) | no · yes | active · little | Paired Python libraries for consumption-saving models (ConSav) and heterogeneous-agent general equilibrium (GEModelTools), with extensive teaching notebooks. |
| [Sequence-Jacobian](https://github.com/shade-econ/sequence-jacobian) | partial · yes | moderate · little | Python toolkit implementing the sequence-space Jacobian approach for solving and estimating dynamic macroeconomic models with and without heterogeneous agents. |
| [IRIS Toolbox](https://iris-solutions-team.github.io/iris-reference/) | yes · yes | moderate · little | Long-running MATLAB-based macroeconomic modeling toolbox with its own model-language conventions for simulation, estimation, forecasting, and policy analysis. |
